Bayanin Samfura
Babban halayen tsari
Unwinder da Rewinder: Naúrar yankan atomatik, damuwa rufaffiyar madauki iko, cantilever turret whirling tsayawa tare da hannu biyu & tashar ninki biyu, kayan yanar gizon birgima tare da sandar iska tare da chuck lafiya.
Buga: Yi amfani da injin injina don drive.Tsarin rajista na tsaye & a tsaye, shima tare da riga-kafi.Madaidaicin daidaito da ƙarancin sharar gida. Likita ruwa yana wasa tare da axis biyu, tuƙi ta mota mai zaman kanta. Tawada ana wucewa ta hanyar canja wurin tawada.
Dryer: Babban inganci da tsarin bushewa na ceton makamashi.
Sarrafa: Injin ana sarrafa ta bisa ma'ana ta PLC,7sets na sarrafa motsin motsi na AC. Ana shigo da manyan abubuwan haɗin gwiwa
Siga
Hanyar | Daga hagu zuwa dama |
Naúrar bugawa | 8 kala |
Matsakaicin faɗin reel | 1050mm
|
Max gudun inji | 220m/min
|
Matsakaicin saurin bugawa | 200m/min |
Cire diamita | Φ600mm |
Maida diamita | Φ600mm |
Farantin silinda | Φ120 ~ 300mm |
Buga daidaito | A tsaye ≤±0.1mm (atomatik) Horizontal≤±0.1mm(Manual) |
Saitin tashin hankali | 3-25kg |
daidaito kula da tashin hankali | ± 0.3kg |
Rubutun takarda | Φ76mm × 92mm |
Matsi | 380kg |
Likita ruwa motsi | ± 5mm |
Hanyar bushewa | dumama wutar lantarki |
Wutar Inji | 296KW a dumama wutar lantarki |
Matsin iska | 0.8MPa |
Ruwa sanyaya | 7.68T/h |
Babban wutar lantarki | 15 kw |
Gabaɗaya (Tsawon * Nisa * Tsawo) | 17800×3800×3500(mm) |
Nauyin inji | 31t |
Buga abu | PET 12 ~ 60 μm OPP 20 ~ 60 μm BOPP 20 ~ 60 μm CPP 20 ~ 60 μm PE 40-140 μm hade kayan 15 ~ 60μm Sauran makamantan su |
Bangaren kwance
Tsarin kwancewa | Tsarin jujjuyawar Turret |
Kwance | A waje an shigar |
Kula da tashin hankali | Gano mita mai ƙarfi, madaidaicin silinda ke sarrafa tashin hankali |
Shigar nau'in | Nau'in buɗaɗɗen iska |
Matsakaicin diamita | Φ600mm |
Yanar gizo reel a kwance daidaita | ± 30mm |
Juya saurin firam | 1r/min |
Cire motar | 5.5kw*2 |
Saitin tashin hankali | 3-25kg |
daidaito kula da tashin hankali | ± 0.3kg |
Matsakaicin kwance faɗin gidan yanar gizo | 1050mm |
A cikin ciyarwa
Tsarin | Nadi biyu, mai laushi da haɗin ƙarfe |
Gano tashin hankali | Potentiometer matsawa na kusurwa |
Kula da tashin hankali | Tsarin hannu na lilo, sarrafa Silinda |
Karfe abin nadi | Φ185mm |
Roba abin nadi | Φ130mm (Buna) Shao (A) 70° ~ 75° |
Saitin tashin hankali | 3-25kg |
Daidaiton tashin hankali | ± 0.3kg |
Soft abin nadi max | 350kg |
allon bango | Alloy simintin ƙarfe, zafin na biyu |
Naúrar bugawa
Nau'in shigar Silinda | Shaft-less |
Danna nau'in abin nadi | huda gatari |
Latsa nau'in | Swing hannu |
Tsarin ruwa na likita | Hanyoyi guda uku daidaita ruwan likita, sarrafa silinda |
Likita ruwa motsi | Haɗawa tare da babban injin, haɗa babban shaft |
Tawada kwanon rufi | Buɗe nau'in kwanon tawada, sake yin amfani da famfo diaphragm |
Ƙwallon ƙwallon ƙafa | Daidaita dunƙule ball a tsaye, Daidaitawar jagorar a kwance |
Akwatin Gear | Tsarin watsa nau'in nutsewar mai |
Tsawon faranti | 660 ~ 1050mm |
Diamita na faranti | Φ120mm ~ Φ300mm |
Danna abin nadi | Φ135mm EPDM Shao (A) 70 ~ 75° |
Matsakaicin matsa lamba | 380kg |
Likita ruwa motsi | ± 5mm |
Matsakaicin zurfin nutsewar tawada | 50mm ku |
Likita ruwa matsa lamba | 10 ~ 100kg Ci gaba da daidaitawa |
Na'urar kawar da Electrostatic | Electrostatic goga |
Na'urar bushewa
Tsarin tanda | Rufaffen tanda mai siffar madauwari, ƙirar matsa lamba mara kyau |
Nozzle | Bangaren ƙasa lebur bututun ƙarfe, juyewar bututun jet da yawa |
Hanyar dumama | dumama wutar lantarki |
Tanda bude kuma rufe | Silinda bude kuma rufe |
Nau'in sarrafa zafin jiki | Ikon zafin jiki na atomatik |
Mafi girman zafin jiki | 80℃ (zafin daki 20℃) |
Tsawon kayan a cikin tanda | 1-7 launi kayan tsawon 1500mm, bututun ƙarfe 9 8th launi kayan tsawon 1800mm, bututun ƙarfe 11 |
Gudun iska | 30m/s |
Sake amfani da iska mai zafi | 0 ~ 50% |
Madaidaicin sarrafa zafin jiki mafi girma | ± 2 ℃ |
Matsakaicin ƙarar shigarwa | 2600m³/h |
Ƙarfin iska | 1-8 launi 3kw |
Bangaren sanyaya
Tsarin sanyi | Ruwa sanyaya, kai refluxing |
Nadi mai sanyaya | Φ150mm |
Amfanin ruwa | 1T/hr kowane saiti |
Aiki | Mai sanyaya kayan abu |
Fiye da ciyarwa
Tsarin | Nadi biyu |
clutch mai laushi | Ikon Silinda |
Gano tashin hankali | Potentiometer matsawa na kusurwa |
Kula da tashin hankali | Swing hannu tsarin, daidai Silinda iko |
Karfe abin nadi | Φ185mm |
Nadi mai laushi | Φ130mm Buna Shao (A) 70° ~ 75° |
Saitin tashin hankali | 3-25kg |
Daidaiton tashin hankali | ± 0.3kg |
Soft abin nadi max | 350kg |
allon bango | Alloy simintin ƙarfe, na biyu tempering magani |
Juya sashi
Tsarin | Firam ɗin jujjuya hannu biyu |
Pre-drive lokacin da canza abin nadi | EE |
Nau'in mayar da baya | Shaft fadada iska |
Matsakaicin diamita | Φ600mm |
Tashin hankali | 0 ~ 100% |
Juya saurin firam | 1r/min |
Saitin tashin hankali | 3-25kg |
daidaito kula da tashin hankali | ± 0.3kg |
Yanar gizo reel a kwance daidaitacce | ± 30mm |
Maida motar | 5.5KW*2 sets |
Frame da kayan sun wuce
Tsarin | Alloy jefa baƙin ƙarfe allo allo, secondary tempering, sarrafa cibiyar magani |
Nisa tsakanin kowace raka'a | 1500mm |
Jagorar abin nadi | Φ80mm (a cikin tanda) Φ100 Φ120mm |
Tsawon abin nadi jagora | 1100 mm |
Sauran
Babban watsawa | Motar ABB 15KW |
Kula da tashin hankali | Mota Bakwai rufaffiyar madauki tsarin tashin hankali |
Photocell rajista | Rijista ta atomatik |
Na'urar kawar da Electrostatic | Electrostatic goga |
Na'urorin haɗi
Plate Trolly 1 saita Fim Trolly 1set
Kayan aiki 1 saiti Tsayayyen kallo 1 saiti
Babban jeri na daidaitawa
Suna | Ƙayyadaddun bayanai | Yawan | Alamar |
PLC | C-60R | 1 | Panasonic/Japan |
HMI | 7 inci | 1 | Taiwan/Weinview |
Komawa da sauke motar | 5.5KW | 4 | Kamfanin hadin gwiwar ABB/China-Jamus na Shanghai |
Motar ciyarwa | 2.2KW | 2 | Kamfanin hadin gwiwar ABB/China-Jamus na Shanghai |
Babban motar | 15KW | 1 | Kamfanin hadin gwiwar ABB/China-Jamus na Shanghai |
Inverter | 7 | YASKAWA/JAPAN | |
A tsaye lura | KS-2000III | 1 | Kesai/China |
Yi rijista | Saukewa: ST-2000E | 1 | Kesai/China |
Bawul daidai gwargwado | SMC/Japan | ||
Low gogayya Silinda | Saukewa: FCS-63-78 | Fujikura/Japan | |
Daidaitaccen matsin lamba yana rage bawul | SMC/Japan | ||
Mai sarrafa zafin jiki | Saukewa: XMTD-6000 | Yatai/Shanghai |