Bayanin samfur
Kayan aikin an tsara su ne na musamman don tsarin ceton makamashi, yana amfani da fasahar ci gaba,
yana ba da ruwa mai sama da -20 ℃ kuma zai iya sarrafa yanayin zafin jiki na yanayi a ƙasa -5 ℃.
Ana sarrafa samfurin ta tsarin kwamfuta, yana gudana ta atomatik,
mai sauƙin sarrafawa kuma a bayyane yake akan nuni lu'ulu'u na ruwa a cikin Sinanci.
Musammantawa
Musammantawa da siga na low zazzabi (module) iska sanyaya chiller
Misali | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Oolarfin sanyaya | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Refrigerant | R22 / R404A | ||||||||||||
Awon karfin wuta | 3 / N / PE AC 380 / 220V 50HZ | ||||||||||||
Yanayin sarrafawa | Siemens PLC duk Sinawa suna nuna mai sarrafa shirye-shirye | ||||||||||||
Aikin kariya | Firiji mai girma da mara karfi na kariya, tsarin kariya daga matsalar ruwa, kariya ta daskarewa, mai tsananin zafi | ||||||||||||
Yawan compresos | saita | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Forarfi don kwampreso | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Yanayin yanayi | ℃ | ≤35 | |||||||||||
Forarfi don fan | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Sanyi
ruwa |
Zazzabin ruwa mai shiga / fitarwa | ℃ | -10 ~ -5 | ||||||||||
Gudun ruwa | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Ruwan ruwa | Mpa | .00.07 | |||||||||||
Diamita na bututu | Flange zaren | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Girma | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Nauyi | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Musammantawa da siga na low zazzabi (module) iska sanyaya chiller
Misali | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Oolarfin sanyaya | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Refrigerant | R22 / R404A | |||||||||||||||||
Awon karfin wuta | 3 / N / PE AC 380 / 220V 50HZ | |||||||||||||||||
Yanayin sarrafawa | Siemens PLC duk Sinawa suna nuna mai sarrafa shirye-shirye | |||||||||||||||||
Aikin kariya | Firiji mai girma da mara karfi na kariya, tsarin kariya daga matsalar ruwa, kariya ta daskarewa, mai tsananin zafi | |||||||||||||||||
Yawan compresos | saita | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Forarfi don kwampreso | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Sanyaya
ruwa |
Zazzabin ruwa mai shiga / fitarwa | ℃ | 30/35 | |||||||||||||||
Gudun ruwa | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Ruwan ruwa | Mpa | 0.17 | ||||||||||||||||
Diamita na bututu | Flange zaren | DN50 | DN65 | DN80 | ||||||||||||||
Sanyi
ruwa |
Zazzabin ruwa mai shiga / fitarwa | ℃ | -10 ~ -5 | |||||||||||||||
Gudun ruwa | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Ruwan ruwa | Mpa | .00.07 | ||||||||||||||||
Diamita na bututu | Flange zaren | DN50 | DN65 | DN80 | ||||||||||||||
Girma | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Nauyi | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |